
Design
Submersible electric pumps made of stainless chromium-nickel steel with an outer casing for deep wells with a diameter of 6" (DN 150 mm) and 8" (DN 200 mm).
Flare
Threaded according to ISO 228
Non-return valve integrated in the delivery body.
6" pump with outer casing and suction sleeve in one unit.
impellers
Radial | 6SDX 13,18,27 |
---|---|
Semi-axial | 6SDX 45.60 - 8SDX 78.97 |
Application
Water supply.
Household and industrial application.
in fire fighting installations.
Irrigation.
Operating restrictions
The water temperature is not more than 25°C.
Maximum amount of sand in water: 50 g/m3
. Continuous operation.
Replaceable winding motor CS 6",8",10"
Induction motor, 2-pole, 50 Hz, 2900 rpm.
Water replaceable winding.
Connection sizes according to NEMA standards.
Voltage:
- three-phase: 230 V; 400 V; 230/400 V; 400/690 V.
Voltage change +6% / -10%.
Start recommended for powers of 7.5 kW and above:
star/delta, soft start or stator resistance.
Engines | Water temperature no more | Cooling: minimum flow rate | Maximum number of starts |
---|---|---|---|
4" | 35 °С | 0.08 cm/sec | twenty |
6" | 25 °С | 0.20 cm/ s for 4-15 kW 0.50 cm/s for 18.5-30 kW | fifteen |
eight" | 25 °С | 0.20 cm/s for 30 - 51 kW 0.50 cm/s for 55 t - 75 kW 15 | fifteen |
10" | 25 °С | 0.50 cm/sec | 10 |
Protection class IP 68. Winding wires made of PVC.
Cable
Motor 400V - 50Hz | cross section | Length |
---|---|---|
6CS 4-22 kW | 3 x (1x4) mm2 | 3.5 m |
6CS 26 - 30 kW | 3 x (1x6) mm2 | 3.5 m |
8CS 30 kW | 3 x (1x6) mm2 | 4 m |
8CS 37 - 45 kW | 3 x (1x10) mm2 | 4 m |
8CS 51- 59 kW | 3 x (1x16) mm2 | 4 m |
8CS 66 - 75 kW | 3 x (1x25) mm2 | 4 m |
8CS 92 kW | 3 x (1x35) mm2 | 4 m |
10CS 85-130 kW | 3 x 50 mm2 | 6 m |
Special executions on request
- Other voltages.
- Frequency 60 Hz (see catalog for 60 Hz).
- For liquids with higher temperatures.
- FK engine
Component | 6SDX | 6SDXL | 8SDX | 8SDXL |
Outer casing Suction sleeve | Steel Cr-Ni AISI 304 | Steel Cr-Ni-Mo AISI 316 | Steel Cr-Ni AISI 304 | Steel Cr-Ni-Mo AISI 316 |
Top cover | Steel Cr-Ni-Mo AISI 316 | Steel Cr-Ni-Mo AISI 316 | ||
Feeding housing parts | Steel Cr-Ni-Mo AISI 316 | Steel Cr-Ni-Mo AISI 316 | Steel Cr-Ni AISI 304 |

n = 2900 rpm Diameter 6''
|